Music, in my opinion, is not only a rhythmic beat, but also a lifestyle. Music has so much emotion and feelings tied into it that people do not often realize. Have you noticed that when you are in a certain mood, you want to hear a certain type of music? Or maybe when you listen to a certain genre of music, you get into the mood of the style of music. Even though, yes, music defined will have to do with melody, rhythm, and harmony, you have to think about the process of creating that melody, rhythm, and harmony.
When song writers and musicians get together to create a song, it usually has to do with a story. It may be a story that happened in their life; a relationship that failed, loss of a family member, or maybe something more positive like finding hope. When they sit down to write these lyrics, most of the time it is coming straight from their heart. Then, when the instrumental part of the music is put together, it is going to have the same feelings of the lyrics. Sad lyrics usually turn out to be a slow beat. Happy lyrics usually turn out to be a fast beat. Whatever the beat or rhythm, when it comes accross your speakers or headphones, it is going to go straight into your heart and affect your mood and the way you live your life.
| Excercise | Filename | Status |
|---|---|---|
| Hands-on Practice 2.1 | hello.html | Completed |
| Hands-on Practice 2.2 | heading.html | Completed |
| Hands-on Practice 2.3 | heading2.html | Completed |
| Hands-on Practice 2.4 | heading3.html and heading4.html | Completed |
| Hands-on Practice 2.5 | blockquote.html | Completed |
| Hands-on Practice 2.6 | definitionlist.html | Completed |
| Hands-on Practice 2.7 | heading5.html and heading6.html | Completed |
| Hands-on Practice 2.8 | design.html | Completed |
| Hands-on Practice 2.9 | Site 1 | Completed |
| Hands-on Practice 2.10 | Site 2 | Completed |
| Bonus 1 | band.html | Completed |
| Working with Visual Elements | asg4.html | Completed |
| 5.2 | sitemap.html | Completed |
| 5.3 | wireframe.html | Completed |
| Target Audience | webdesign.html | Completed |
| Excercise 8.1 | asg7_1.html | Completed |
| Excercise 8.2 | asg7_2.html | Completed |
| Excercise 8.3 | asg7_3.html | Completed |
| Midterm | Midterm Project | Completed |
| Excercise 3.1 | inline.html | Completed |
| Excercise 3.2 | embedded.html | Completed |
| Excercise 3.3 | embedded2.html | Completed |
| Excercise 3.4 | embedded3.html | Completed |
| Excercise 3.5 | embedded4.html | Completed |
| Excercise 3.6 | external.html | Completed |
| Excercise 3.7 | index.html and services.html | Completed |
| Excercise 3.8 | index2.html | Completed |
| Excercise 3.9 | external.html and color.css | Completed |
| Hands-On Excercise #8 | advantage.html and disadvantage.html and ex3.css | Completed |
| Hands-On Excercise #9 | validate.html | Completed |
| Excercise 6.1 | box1.html and box2.html | Completed |
| Excercise 6.2 | trillium.html | Completed |
| Excercise 6.3 | floatyls.html | Completed |
| Excercise 6.4 | splash.html | Completed |
| Excercise 7.1 | favorites.html | Completed |
| Excercise 7.2 | link1.html and link2.html and link3.html | Completed |
| Excercise 7.3 | threecolumn.html | Completed |
"Not everything that can be counted counts, and not everything that counts can be counted."